Metric Insights supports various types of Date formats. If a column of uploaded data contains dates in one of these formats, the system recognizes it and can perform different aggregations; e.g., based on year, month, quarter.
Format | Example |
---|---|
"yyyy-MMMMM-dd HH:mm:ss" | 2013-August-01 01:23:45 |
"yyyy-MM-dd HH:mm:ss" | 2012-01-01 01:23:45 |
"yyyy-MM-dd'T'HH:mm:ss" | 2014-03-10T01:34:26 |
"yyyy-MM-dd'T'HH:mm:ss.SSS" | 2017-05-26T11:34:14.000 |
"yyyy-MM-dd'T'HH:mm:ss.SSSZ" | 2017-05-26T11:34:14.000+0000 |
"yyyy-MM-dd HH:mm:ss.SSS" | 2018-02-05 17:08:52.503 |
"MM-dd-yyyy" | 01-01-2012 |
"yyyy-MM-dd" | 2012-01-01 |
"yyyy-MM" | 2012-01 |
"M/d/yyyy h:m:s a" | 4/15/2013 1:00:00 AM |
"MM/dd/yyyy HH:mm:ss" | 01/01/2012 01:23:45 |
"MM/dd/yyyy HH:mm" | 01/01/2012 01:23 |
"MM/dd/yyyy HH" | 01/01/2012 01 |
"MM/dd/yy" | 01/01/12 |
"dd.MM.yyyy" | 31.03.2013 |
"MMMMM d, yyyy h:mm a" | April 15, 2013 1:00 AM |
"MMMMM d, yyyy h a" | April 15, 2013 1 AM |
"MMMMM dd, yyyy" | January 01, 2012 |
"MMMMM dd,yyyy", "dd MMM yyyy" | 05 Nov 2013 |
"MMMMM, yyyy" | January, 2012 |
"MMMMM,yyyy", "MMMMM yyyy" | January 2012 |
"MMM, yyyy" | Jan, 2012 |
"MMM,yyyy", "MMM yyyy" | Jan 2012 |
"dd-MMM-yy" | 4-Jan-15 |
"dd-MMM-yyyy" | 17-SEP-2013 |
"yyyy-MMM-dd" | 2012-FEB-01 |
"yyyy-MMM" | 2013-DEC |
"EEE MMM dd HH:mm:ss z yyyy" | Wed Aug 21 15:50:21 UTC 2013 |
"yyyy" | 2014 |
"yyyy-'Q1'", "yyyy-'Q2'", "yyyy-'Q3'", "yyyy-'Q4'" | 2014-Q2 |
"yyyy 'Q1'", "yyyy 'Q2'", "yyyy 'Q3'", "yyyy 'Q4'" | 2014 Q2 |
"'Q1'-yyyy", "'Q2'-yyyy", "'Q3'-yyyy", "'Q4'-yyyy" | Q2-2014 |
"'Q1' yyyy", "'Q2' yyyy", "'Q3' yyyy", "'Q4' yyyy" | Q2 2014 |
"'CY'yyyy-'Q1'", "'CY'yyyy-'Q2'", "'CY'yyyy-'Q3'", "'CY'yyyy-'Q4'" | CY2014-Q2 |
"yyyy-'H1'", "yyyy-'H2'" | 2014-H2 |
"yyyy 'H1'", "yyyy 'H2'" | 2014 H2 |
"'H1'-yyyy", "'H2'-yyyy" | H2-2014 |
"'H1' yyyy", "'H2' yyyy" | H2 2014 |
"'WE_'yyyy-MM-dd" | WE_2014-09-27 |
"'CY'yyyy-MM-dd" | CY2014-09-30 |
"'CY'yyyy-MM" | CY2014-09 |
"'CY'yyyy" | CY2014 |
Dec 04, 2020