App Builder includes a set of Elements and Components you can use to build Apps. To configure styles for any Element or Component, select it and navigate to the Styles tab. This article describes the available style settings.
NOTE: Some styles and their fields are available only for certain Elements and Components.
Size
| Field | Description |
|---|---|
| Width | Set the width and height of the element:
|
| Height |
Layout
The Layout section controls how a container arranges and spaces its child elements, including their direction, alignment, distribution, and spacing.
| Field | Description |
|---|---|
| Direction | Controls the axis along which child elements are arranged.
|
Wrap (Horizontal Direction only) | Controls whether children flow onto the next line when they run out of space.
|
| Align | Controls how child elements are positioned along the cross axis.
|
| Distribute | Controls how child elements are spaced along the direction of flow.
|
| Gap | Set the space between child elements. |
| Padding | Sets the space between the container's border and its content:
|
Border
| Field | Description |
|---|---|
| Border Width | Sets the thickness of the border in pixels. |
| Border Radius | Sets the rounding of the container's corners in pixels:
|
| Color | Sets the border color. |
Background
| Field | Description |
|---|---|
| Type | Sets the background type:
|
| Color (Color only) | Sets the background color using the color selector. |
| URL (URL only) | The external link to the background image. |
| Fit (URL and Upload Image) | Controls how the image fills the background:
|
Text
| Field | Description |
|---|---|
| Font | Sets the font used for the text. |
| Font Size | Sets the size of the text in pixels. |
| Color | Sets the text color using the color selector. |